SHARE
REF. | SUN047P1 |
---|---|
DRIVING SYSTEM | Kinetic GMT |
CALIBER NO. | 5M85 |
CASE | Stainless Steel with Black Hard Coating |
BAND | Stainless Steel |
GLASS MATERIAL | Hardlex Glass |
WATER RESISTANCE | 10 bar W.R. |
CASE DIAMETER | 45.6 mm |
FEATURES |
Power reserve approximately 6 months Power reserve indication at the press of a button GMT hand with easy hour hand adjustment function Instant-start function Rotating Bezel Screw See-through Case Back Three fold clasp with secure lock, push button release |
REF. | SUN047P1 |
---|---|
DRIVING SYSTEM | Kinetic GMT |
CALIBER NO. | 5M85 |
CASE | Stainless Steel with Black Hard Coating |
BAND | Stainless Steel |
GLASS MATERIAL | Hardlex Glass |
WATER RESISTANCE | 10 bar W.R. |
CASE DIAMETER | 45.6 mm |
FEATURES |
Power reserve approximately 6 months Power reserve indication at the press of a button GMT hand with easy hour hand adjustment function Instant-start function Rotating Bezel Screw See-through Case Back Three fold clasp with secure lock, push button release |